Population by Grama Niladhari Division
G.N. Division | Total Population |
Pathberiya | 3310 |
Parakaduwa | 2356 |
W/Pathberiya | 1291 |
Meneripitiya | 3368 |
Thalawitiya | 3671 |
Amuhenkanda | 3243 |
Bodhimaluwa | 3020 |
Pohorabawa | 2578 |
Minayadeniya | 1904 |
Walandura | 2041 |
Kahengama | 4492 |
Nadukaradeniya | 2272 |
Galukagama | 2485 |
W/Kahengama | 3821 |
Kosgoda | 2533 |
Kuruwita | 3110 |
Kiuthulpe | 3795 |
Delgamuwa | 3124 |
Pahala Kuruwita | 2719 |
Pathagama | 3292 |
Theppanawa Medagama | 2316 |
Theppanawa Ihgalagama | 2512 |
Theppanawa Pahalagama | 1396 |
Owitigama | 1156 |
Kandangoda | 2096 |
S/Kandangoda | 2528 |
Pussella | 3576 |
Millawitiya | 3598 |
Wathuyaya | 1423 |
Udakada | 893 |
N/Ekneligoda | 529 |
Ekneligoda | 2002 |
Keeragala | 2504 |
Ediriyanwela | 2004 |
Devipahala | 2989 |
Erathna | 1603 |
Sudagala | 2210 |
Adavikanda | 990 |
Lassakanda | 2362 |
Population by Gender
GN Division | Female | Male | Total Population |
Pathberiya | 1970 | 1721 | 3691 |
Parakaduwa | 1209 | 1060 | 2269 |
W/Pathberiya | 1159 | 1141 | 2300 |
Meneripitiya | 1707 | 1610 | 3317 |
Thalawitiya | 1894 | 1765 | 3659 |
Amuhenkanda | 1592 | 1541 | 3133 |
Bodhimaluwa | 1547 | 1473 | 3020 |
Pohorabawa | 1284 | 1204 | 2488 |
Miyanadeniya | 945 | 936 | 1881 |
Walandura | 1040 | 1011 | 2051 |
Kahengama | 2231 | 2243 | 4474 |
Nadukaradeniya | 1265 | 1009 | 2274 |
Galukagama | 1154 | 1169 | 2323 |
W/Kahengama | 2450 | 1345 | 3795 |
Kosgoda | 1281 | 1218 | 2499 |
Kuruwita | 1693 | 1354 | 3047 |
Kithulpe | 1912 | 1871 | 3783 |
Delgamuwa | 1583 | 1525 | 3108 |
Pahala Kuruwita | 1390 | 1285 | 2675 |
Pathagama | 1804 | 1623 | 3427 |
Theppanawa | 1064 | 1135 | 2199 |
Ihala Theppanawa | 1301 | 1230 | 2531 |
Pahala Theppanawa | 711 | 670 | 1381 |
Owitigama | 588 | 559 | 1147 |
Kandangoda | 1134 | 934 | 2068 |
S/Kandangoda | 1302 | 1217 | 2519 |
Pussella | 1791 | 1755 | 3546 |
Millawitiya | 1638 | 1942 | 3580 |
Wathuyaya | 773 | 641 | 1414 |
Udakada | 444 | 428 | 872 |
N/Ekneligoda | 1018 | 1034 | 2052 |
Ekneligoda | 1009 | 988 | 1997 |
Keeragala | 1294 | 1195 | 2489 |
Ediriyanwela | 1008 | 966 | 1974 |
Devipahala | 1543 | 1395 | 2938 |
Erathna | 771 | 823 | 1594 |
Sudagala | 1110 | 1054 | 2164 |
Adavikanda | 479 | 503 | 982 |
Lassakanda | 1032 | 1010 | 2042 |
Population by Relegion
G.N.Division | Sinhala | Tamil | Muslim | Burger | Other | Total |
Pathberiya | 2066 | 1265 | 360 | 3691 | ||
Parakaduwa | 2193 | 76 | 2269 | |||
W/Pathberiya | 2240 | 60 | 2300 | |||
Meneripitiya | 3289 | 28 | 3317 | |||
Thalawiitya | 3409 | 19 | 231 | 3659 | ||
Amuhenkanda | 2328 | 140 | 665 | 3133 | ||
Bodhimaluwa | 2912 | 30 | 72 | 6 | 3020 | |
Pohorabawa | 2127 | 361 | 2488 | |||
Miyanadeniya | 1873 | 8 | 1881 | |||
Walandura | 1949 | 99 | 3 | 2051 | ||
Kahengama | 3916 | 540 | 16 | 1 | 1 | 4474 |
Nadukaradeniya | 2242 | 2 | 14 | 16 | 2274 | |
Galukagama | 2222 | 93 | 8 | 2323 | ||
W/Kahengama | 2087 | 1448 | 2 | 3 | 255 | 3795 |
Kosgoda | 2486 | 7 | 6 | 2499 | ||
Kuruwita | 2391 | 198 | 450 | 8 | 3047 | |
Kithulpe | 3764 | 16 | 3 | 3783 | ||
Delgamuwa | 2908 | 66 | 125 | 9 | 3108 | |
Pahala Kuruwita | 2638 | 25 | 7 | 5 | 2675 | |
Pathagama | 3416 | 11 | 3427 | |||
Theppanawa | 2197 | 2 | 2199 | |||
Ihala Theppanawa | 2531 | 2531 | ||||
Pahala Theppanawa | 1381 | 1381 | ||||
Owitigama | 1147 | 1147 | ||||
Kandangoda | 2048 | 2 | 8 | 10 | 2068 | |
S/Kandangoda | 2514 | 5 | 2519 | |||
Pussella | 3138 | 220 | 188 | 3546 | ||
Millawitiya | 3541 | 39 | 2580 | |||
Wathuyaya | 1212 | 57 | 145 | 1414 | ||
Udakada | 861 | 10 | 1 | 872 | ||
N/Ekneligoda | 1998 | 54 | 2052 | |||
Ekneligoda | 1974 | 15 | 8 | 1997 | ||
Keeragala | 1762 | 655 | 72 | 2489 | ||
Ediriyanwela | 1836 | 138 | 1974 | |||
Devipahala | 2880 | 57 | 1 | 2938 | ||
Erathna | 1594 | 1594 | ||||
Sudagala | 2098 | 57 | 9 | 2164 | ||
Adavikanda | 982 | 982 | ||||
Lassakanda | 2034 | 7 | 1 | 2042 |